SIZE BUST WAIST HIP
XXS 76 - 81 57-62 84 - 89
XS 82 - 86 63 - 67 90 - 94
S 87-91 68 - 72 95 - 99
M 92-96 73 - 77 100 - 104
L 97-101 78 - 82 105 - 109
XL 102-108 83 - 89 110 - 116
XXL 109-115 90 - 96 117 - 123
1+ 116-122 97 - 103 124 - 130
2+ 123-129 104 - 110 131 - 138
SIZE BUST WAIST HIP
XXS 30 - 32 22 - 24 33 - 35
XS 32 - 34 24 - 26 35 - 37
S 34 - 36 26 - 28 37 - 40
M 36 - 38 28 - 30 40 - 42
L 38 - 40 30 - 32 42 - 44
XL 40 - 42 ½ 32 - 34 ½ 44 - 46 ½
XXL 43 - 45 ½ 35 - 37 ½ 47 - 49 ½
1+ 46 - 48 38 - 40 50 - 52
2+ 48 ½  - 50 ½ 40 ½  - 42 ½ 52 ½ - 54 ½

 

Contact us